Net metering sends your surplus power back to the grid — you use what you generate, and sell the rest to the DISCOM. Choose the capacity that fits your roof and your bill.
| Capacity | Space needed | Generation / month | Price | Offer | Govt. subsidy | Your cost |
|---|---|---|---|---|---|---|
| 1 kW | 100 sft | 120–130 units | ₹90,000 | ₹85,000 | ₹30,000 | ₹55,000 |
| 2 kW | 200 sft | 240–260 units | ₹1,70,000 | ₹1,60,000 | ₹60,000 | ₹1,00,000 |
| 3 kW | 300 sft | 360–400 units | ₹2,35,000 | ₹2,20,000 | ₹78,000 | ₹1,42,000 |
| 4 kW | 400 sft | 480–520 units | ₹3,10,000 | ₹2,90,000 | ₹78,000 | ₹2,12,000 |
| 5 kW | 500 sft | 600–650 units | ₹3,80,000 | ₹3,60,000 | ₹78,000 | ₹2,82,000 |
| 6 kW | 600 sft | 720–780 units | ₹4,20,000 | ₹4,00,000 | ₹78,000 | ₹3,22,000 |
| 7 kW | 700 sft | 840–910 units | ₹4,80,000 | ₹4,60,000 | ₹78,000 | ₹3,82,000 |
| 8 kW | 800 sft | 960–1040 units | ₹5,40,000 | ₹5,20,000 | ₹78,000 | ₹4,42,000 |
| 9 kW | 900 sft | 1080–1160 units | ₹6,00,000 | ₹5,80,000 | ₹78,000 | ₹5,02,000 |
| 10 kW | 1000 sft | 1200–1300 units | ₹6,50,000 | ₹6,00,000 | ₹78,000 | ₹5,22,000 |
As per MNRE guidelines, credited straight to your bank account.
25 years of covered output on every panel we install.
5 years of coverage on the inverter, part of every system.
Financing available at 6% p.a. for eligible homeowners.
We'll assess your roof and your bill, free of charge, and recommend a capacity.